<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrorail Madness at Just 66% Capacity</title>
	<atom:link href="http://www.welovedc.com/2008/07/21/metrorail-maddness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welovedc.com/2008/07/21/metrorail-maddness/</link>
	<description>Your Life Beyond The Capitol</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary</title>
		<link>http://www.welovedc.com/2008/07/21/metrorail-maddness/comment-page-1/#comment-399</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=4799#comment-399</guid>
		<description>Would it be cost effective if Metro ran more trains off-peak, but only 2 or 3 car trains?  They would have to hire more train operators, but they might increase ridership if people know they won&#039;t ever have to wait 20 minutes for the first train and then 20 minutes for the transfer (which I had to do when I took a class that always ended so I just missed the previous train).  Or Metro could hold trains at transfer stations so that passengers from each could make the transfer -- like in Chicago.</description>
		<content:encoded><![CDATA[<p>Would it be cost effective if Metro ran more trains off-peak, but only 2 or 3 car trains?  They would have to hire more train operators, but they might increase ridership if people know they won&#8217;t ever have to wait 20 minutes for the first train and then 20 minutes for the transfer (which I had to do when I took a class that always ended so I just missed the previous train).  Or Metro could hold trains at transfer stations so that passengers from each could make the transfer &#8212; like in Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will H.</title>
		<link>http://www.welovedc.com/2008/07/21/metrorail-maddness/comment-page-1/#comment-396</link>
		<dc:creator>Will H.</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=4799#comment-396</guid>
		<description>Did anyone check the Blue/Orange lines yesterday.  They had a switch track outage caused by a computer.  It kind of sucks to be waiting all of that time, but at least they, for the most part are reliable.  They just need to improve a little.</description>
		<content:encoded><![CDATA[<p>Did anyone check the Blue/Orange lines yesterday.  They had a switch track outage caused by a computer.  It kind of sucks to be waiting all of that time, but at least they, for the most part are reliable.  They just need to improve a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris S</title>
		<link>http://www.welovedc.com/2008/07/21/metrorail-maddness/comment-page-1/#comment-395</link>
		<dc:creator>Chris S</dc:creator>
		<pubDate>Tue, 22 Jul 2008 12:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=4799#comment-395</guid>
		<description>Doesn&#039;t that 323 million riders figure assume all 8 car trains all the time?  I thought that figure was the designed capacity of the tracks and stations, not that we should be able to move that many given the current number of trains.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t that 323 million riders figure assume all 8 car trains all the time?  I thought that figure was the designed capacity of the tracks and stations, not that we should be able to move that many given the current number of trains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bridge</title>
		<link>http://www.welovedc.com/2008/07/21/metrorail-maddness/comment-page-1/#comment-392</link>
		<dc:creator>Tom Bridge</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=4799#comment-392</guid>
		<description>Indeed, mere capacity information doesn&#039;t tell us when the capacity is stretched and when it&#039;s not.</description>
		<content:encoded><![CDATA[<p>Indeed, mere capacity information doesn&#8217;t tell us when the capacity is stretched and when it&#8217;s not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ss</title>
		<link>http://www.welovedc.com/2008/07/21/metrorail-maddness/comment-page-1/#comment-391</link>
		<dc:creator>ss</dc:creator>
		<pubDate>Tue, 22 Jul 2008 00:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=4799#comment-391</guid>
		<description>...or to put it more simply, it may be more accurate to say that Metro is running at closer to capacity during rush hours but running with plenty of extra capacity during off-peak hours.  So yes, more ridership during peak hours would be madness; but during off-peak hours, Metro could handle it if it adjusted its schedules accordingly.</description>
		<content:encoded><![CDATA[<p>&#8230;or to put it more simply, it may be more accurate to say that Metro is running at closer to capacity during rush hours but running with plenty of extra capacity during off-peak hours.  So yes, more ridership during peak hours would be madness; but during off-peak hours, Metro could handle it if it adjusted its schedules accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ss</title>
		<link>http://www.welovedc.com/2008/07/21/metrorail-maddness/comment-page-1/#comment-390</link>
		<dc:creator>ss</dc:creator>
		<pubDate>Mon, 21 Jul 2008 23:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=4799#comment-390</guid>
		<description>I&#039;d like to see if how the source for the 323 million calculated that figure.  Yes, Metrorail is pretty packed right now during rush hour.  From my own experience, the red line is packed in the downtown core during rush hour, and that clearly is getting close to reaching capacity.

However, there&#039;s usually some room as one rides out farther out of DC.  There&#039;re also far fewer riders during off-peak hours.  Metro could probably handle more riders in off-peak hours, if there were the demand for it.

Now, getting through the downtown core, is another matter.  I don&#039;t know if the 323 million number assumed that there would be much more ridership within the downtown core (and that ridership is not spread out evenly throughout the whole system).</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see if how the source for the 323 million calculated that figure.  Yes, Metrorail is pretty packed right now during rush hour.  From my own experience, the red line is packed in the downtown core during rush hour, and that clearly is getting close to reaching capacity.</p>
<p>However, there&#8217;s usually some room as one rides out farther out of DC.  There&#8217;re also far fewer riders during off-peak hours.  Metro could probably handle more riders in off-peak hours, if there were the demand for it.</p>
<p>Now, getting through the downtown core, is another matter.  I don&#8217;t know if the 323 million number assumed that there would be much more ridership within the downtown core (and that ridership is not spread out evenly throughout the whole system).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

