<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talkin&#8217; Transit &#8211; Metro vs the London Tube</title>
	<atom:link href="http://www.welovedc.com/2008/11/12/london-tube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welovedc.com/2008/11/12/london-tube/</link>
	<description>Your Life Beyond The Capitol</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sabrina</title>
		<link>http://www.welovedc.com/2008/11/12/london-tube/comment-page-1/#comment-2585</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Mon, 17 Nov 2008 12:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=7533#comment-2585</guid>
		<description>I&#039;m a temporary English ex-pat, currently in the DC area. I have to say, I understand the Tube far better than I get the Metro. Even though the Tube maps bare absolutely no resemblance to the city above it (yeah, those two stops are actually 10 blocks apart, not two blocks...), I find it far easier to figure out where I&#039;m going and the best way to get anywhere than with Metro. Admittedly, it is more expensive than its American counterpart, but compared to driving into the city from the suburbs every day, it&#039;s worth it.

Plus, hearing &#039;Mind the Gap!&#039; is pleasing and reassuring.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a temporary English ex-pat, currently in the DC area. I have to say, I understand the Tube far better than I get the Metro. Even though the Tube maps bare absolutely no resemblance to the city above it (yeah, those two stops are actually 10 blocks apart, not two blocks&#8230;), I find it far easier to figure out where I&#8217;m going and the best way to get anywhere than with Metro. Admittedly, it is more expensive than its American counterpart, but compared to driving into the city from the suburbs every day, it&#8217;s worth it.</p>
<p>Plus, hearing &#8216;Mind the Gap!&#8217; is pleasing and reassuring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.welovedc.com/2008/11/12/london-tube/comment-page-1/#comment-2519</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=7533#comment-2519</guid>
		<description>One thing to realize about advertising is that the revenue is split between the vending company and the Metro system.  Even so, it does provide extra income for the WMATA.

Before we jump to &quot;no government sponsorship&quot; however, it&#039;s important to note that every road you drove on in the last week is &quot;government sponsored&quot;.  Metro claims a lot of government spending, but the numbers are balanced against the reduced wear and tear on the roadways, and the lost productivity time of having that additional traffic.  I saw a study a while ago (I wish I could find it, but I&#039;ll keep looking) that said the cost of Metro was something like 65 cents on the dollar for road improvements and support for a similar amount of car traffic.  That&#039;s a pretty efficient way of spending of your tax money.</description>
		<content:encoded><![CDATA[<p>One thing to realize about advertising is that the revenue is split between the vending company and the Metro system.  Even so, it does provide extra income for the WMATA.</p>
<p>Before we jump to &#8220;no government sponsorship&#8221; however, it&#8217;s important to note that every road you drove on in the last week is &#8220;government sponsored&#8221;.  Metro claims a lot of government spending, but the numbers are balanced against the reduced wear and tear on the roadways, and the lost productivity time of having that additional traffic.  I saw a study a while ago (I wish I could find it, but I&#8217;ll keep looking) that said the cost of Metro was something like 65 cents on the dollar for road improvements and support for a similar amount of car traffic.  That&#8217;s a pretty efficient way of spending of your tax money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.welovedc.com/2008/11/12/london-tube/comment-page-1/#comment-2518</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=7533#comment-2518</guid>
		<description>I agree.

If you didn&#039;t remember to get an Oyster card, just get a daypass.  The second trip makes this more valuable if you are doing tickets day-by-day.</description>
		<content:encoded><![CDATA[<p>I agree.</p>
<p>If you didn&#8217;t remember to get an Oyster card, just get a daypass.  The second trip makes this more valuable if you are doing tickets day-by-day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batgirl</title>
		<link>http://www.welovedc.com/2008/11/12/london-tube/comment-page-1/#comment-2517</link>
		<dc:creator>batgirl</dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=7533#comment-2517</guid>
		<description>Just in case anyone is heading to London I highly recommend that you invest in an Oyster card: when I was last there if you took more than one trip the card had paid for itself. Even better it also &#039;remembers&#039; how many trips you take in a day and if an all-day-pass turns out to be the cheaper option thats what you pay. Far easier than each morning trying to figure out if you will take enough trips to make the daypass worthwhile.</description>
		<content:encoded><![CDATA[<p>Just in case anyone is heading to London I highly recommend that you invest in an Oyster card: when I was last there if you took more than one trip the card had paid for itself. Even better it also &#8216;remembers&#8217; how many trips you take in a day and if an all-day-pass turns out to be the cheaper option thats what you pay. Far easier than each morning trying to figure out if you will take enough trips to make the daypass worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dcpatton</title>
		<link>http://www.welovedc.com/2008/11/12/london-tube/comment-page-1/#comment-2463</link>
		<dc:creator>dcpatton</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=7533#comment-2463</guid>
		<description>Another big difference is the advertising inside the stations. The London Underground uses every single space and most of it is done with digital screens. Metro could certainly learn how to make some more money to support growth and maintenance without relying on government funding.</description>
		<content:encoded><![CDATA[<p>Another big difference is the advertising inside the stations. The London Underground uses every single space and most of it is done with digital screens. Metro could certainly learn how to make some more money to support growth and maintenance without relying on government funding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

