<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Traffic Now Covers City Streets!</title>
	<atom:link href="http://www.welovedc.com/2009/03/02/google-maps-traffic-now-covers-city-streets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welovedc.com/2009/03/02/google-maps-traffic-now-covers-city-streets/</link>
	<description>Your Life Beyond The Capitol</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:42:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jonathan</title>
		<link>http://www.welovedc.com/2009/03/02/google-maps-traffic-now-covers-city-streets/comment-page-1/#comment-5464</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=10271#comment-5464</guid>
		<description>Incredible...you&#039;re the first one to pick this up.  They got the whole western Suburbs of Chicago up...</description>
		<content:encoded><![CDATA[<p>Incredible&#8230;you&#8217;re the first one to pick this up.  They got the whole western Suburbs of Chicago up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.welovedc.com/2009/03/02/google-maps-traffic-now-covers-city-streets/comment-page-1/#comment-5295</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=10271#comment-5295</guid>
		<description>Thanks Tom Google can be cryptic
I was going to ask one of our GIS experts 
Phones were my guess . I know there are some bugs because US 52 going into Mendota Illinois showed RED all afternoon US 52 there has 1000 cars a day . With cell phone it might be red becasue that car may have stopped</description>
		<content:encoded><![CDATA[<p>Thanks Tom Google can be cryptic<br />
I was going to ask one of our GIS experts<br />
Phones were my guess . I know there are some bugs because US 52 going into Mendota Illinois showed RED all afternoon US 52 there has 1000 cars a day . With cell phone it might be red becasue that car may have stopped</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bridge</title>
		<link>http://www.welovedc.com/2009/03/02/google-maps-traffic-now-covers-city-streets/comment-page-1/#comment-5284</link>
		<dc:creator>Tom Bridge</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=10271#comment-5284</guid>
		<description>I would guess it was cellphone information, David, but I&#039;m not sure.  I&#039;ll write them and try to find out.</description>
		<content:encoded><![CDATA[<p>I would guess it was cellphone information, David, but I&#8217;m not sure.  I&#8217;ll write them and try to find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.welovedc.com/2009/03/02/google-maps-traffic-now-covers-city-streets/comment-page-1/#comment-5272</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=10271#comment-5272</guid>
		<description>Where do they get this ? Only Lake county Illinois has sensors!</description>
		<content:encoded><![CDATA[<p>Where do they get this ? Only Lake county Illinois has sensors!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

