<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metro&#8217;s Proximity Circuits Failed During Crash</title>
	<atom:link href="http://www.welovedc.com/2009/06/26/metros-proximity-circuits-failed-during-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welovedc.com/2009/06/26/metros-proximity-circuits-failed-during-crash/</link>
	<description>Your Life Beyond The Capitol</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:42:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bradley</title>
		<link>http://www.welovedc.com/2009/06/26/metros-proximity-circuits-failed-during-crash/comment-page-1/#comment-9168</link>
		<dc:creator>Bradley</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=14682#comment-9168</guid>
		<description>Car 1120 to Fort Totten, at Gallery Place at 1:14pm today.  It was the last car in the train.</description>
		<content:encoded><![CDATA[<p>Car 1120 to Fort Totten, at Gallery Place at 1:14pm today.  It was the last car in the train.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Train Signal Guy</title>
		<link>http://www.welovedc.com/2009/06/26/metros-proximity-circuits-failed-during-crash/comment-page-1/#comment-9151</link>
		<dc:creator>Train Signal Guy</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=14682#comment-9151</guid>
		<description>First let me offer my prayers and condolences to the souls affected by this accident. 

Track circuits are not redundant because redundancy does not equal safety.  Track circuits are designed to be fail-safe, if anything bad occurs the system should not permit the vehicle to move.  Fail-safe systems are prone to failure and shifts in calibration which is why most manufacturers and the FRA require periodic maintenance and performance checks.  Redundancy can make a system more reliable but it won&#039;t improve safety unless the redundant systems fail-safe and dissimilar.

This accident appears to have been caused by a track circuit that failed to detect a train occupying a block.  When this happens the approaching trains will be commanded at full speed as if there is no train ahead.  A worse case failure scenario.  How can this possibly happen?

Vehicles do not shunt the rails perfectly and some of the detection signal can leak past the axles and go to the receiver.  If this leakage is too high the receiver will not properly detect a train, hence calibration and maintenance of track signals is very important.

http://en.wikipedia.org/wiki/Track_circuit</description>
		<content:encoded><![CDATA[<p>First let me offer my prayers and condolences to the souls affected by this accident. </p>
<p>Track circuits are not redundant because redundancy does not equal safety.  Track circuits are designed to be fail-safe, if anything bad occurs the system should not permit the vehicle to move.  Fail-safe systems are prone to failure and shifts in calibration which is why most manufacturers and the FRA require periodic maintenance and performance checks.  Redundancy can make a system more reliable but it won&#8217;t improve safety unless the redundant systems fail-safe and dissimilar.</p>
<p>This accident appears to have been caused by a track circuit that failed to detect a train occupying a block.  When this happens the approaching trains will be commanded at full speed as if there is no train ahead.  A worse case failure scenario.  How can this possibly happen?</p>
<p>Vehicles do not shunt the rails perfectly and some of the detection signal can leak past the axles and go to the receiver.  If this leakage is too high the receiver will not properly detect a train, hence calibration and maintenance of track signals is very important.</p>
<p><a href="http://en.wikipedia.org/wiki/Track_circuit" rel="nofollow">http://en.wikipedia.org/wiki/Track_circuit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bridge</title>
		<link>http://www.welovedc.com/2009/06/26/metros-proximity-circuits-failed-during-crash/comment-page-1/#comment-9143</link>
		<dc:creator>Tom Bridge</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=14682#comment-9143</guid>
		<description>I&#039;m not sure, Larry. I&#039;d have to think there&#039;s some sort of redundancy built-in, but I suspect a lot of the backup features have to do with the human train operator.  In this case, that wasn&#039;t enough.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure, Larry. I&#8217;d have to think there&#8217;s some sort of redundancy built-in, but I suspect a lot of the backup features have to do with the human train operator.  In this case, that wasn&#8217;t enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.welovedc.com/2009/06/26/metros-proximity-circuits-failed-during-crash/comment-page-1/#comment-9141</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=14682#comment-9141</guid>
		<description>Is redundancy built into these detector systems, and if not, why not?</description>
		<content:encoded><![CDATA[<p>Is redundancy built into these detector systems, and if not, why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.welovedc.com/2009/06/26/metros-proximity-circuits-failed-during-crash/comment-page-1/#comment-9127</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=14682#comment-9127</guid>
		<description>The NTSB would appear to disagree with you, Erik, and the issue at hand is one of structural solidity and a tendency to collapse significantly in a collision. Replacing motors and components does nothing to address how the superstructure is going to handle excessive stresses.</description>
		<content:encoded><![CDATA[<p>The NTSB would appear to disagree with you, Erik, and the issue at hand is one of structural solidity and a tendency to collapse significantly in a collision. Replacing motors and components does nothing to address how the superstructure is going to handle excessive stresses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik G.</title>
		<link>http://www.welovedc.com/2009/06/26/metros-proximity-circuits-failed-during-crash/comment-page-1/#comment-9126</link>
		<dc:creator>Erik G.</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=14682#comment-9126</guid>
		<description>The 1000-series Rohr cars were completely rebuilt with new components and motors between 13 and 16 years ago by Breda.  Stop calling them &quot;35 years old&quot;, they really are not.   Also, do not lull yourself into thinking that the later series cars would behave much differently in a crash.</description>
		<content:encoded><![CDATA[<p>The 1000-series Rohr cars were completely rebuilt with new components and motors between 13 and 16 years ago by Breda.  Stop calling them &#8220;35 years old&#8221;, they really are not.   Also, do not lull yourself into thinking that the later series cars would behave much differently in a crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben H. Rome</title>
		<link>http://www.welovedc.com/2009/06/26/metros-proximity-circuits-failed-during-crash/comment-page-1/#comment-9122</link>
		<dc:creator>Ben H. Rome</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=14682#comment-9122</guid>
		<description>At the edges of each car is a 4 digit number; the first number indicates what series it is. So 1xxx would be a 1000-series car, and so on.</description>
		<content:encoded><![CDATA[<p>At the edges of each car is a 4 digit number; the first number indicates what series it is. So 1xxx would be a 1000-series car, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.welovedc.com/2009/06/26/metros-proximity-circuits-failed-during-crash/comment-page-1/#comment-9121</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=14682#comment-9121</guid>
		<description>Aside from looking 35 years old, how does one distinguish between a 1000 series car and a 2000 series?</description>
		<content:encoded><![CDATA[<p>Aside from looking 35 years old, how does one distinguish between a 1000 series car and a 2000 series?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

