<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talkin&#8217; Transit: We&#8217;re Number Two</title>
	<atom:link href="http://www.welovedc.com/2009/07/08/talkin-transit-were-number-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welovedc.com/2009/07/08/talkin-transit-were-number-two/</link>
	<description>Your Life Beyond The Capitol</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:42:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Streetsblog New York City &#187; Congestion Study Sparks Clever Headlines, But Little Transit Talk</title>
		<link>http://www.welovedc.com/2009/07/08/talkin-transit-were-number-two/comment-page-1/#comment-9438</link>
		<dc:creator>Streetsblog New York City &#187; Congestion Study Sparks Clever Headlines, But Little Transit Talk</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=15177#comment-9438</guid>
		<description>[...] in the nation (surprisingly, no one was celebrating), while D.C.-area outlets seemed to take morbid pride in their ascension to the No. 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] in the nation (surprisingly, no one was celebrating), while D.C.-area outlets seemed to take morbid pride in their ascension to the No. 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; Urban Traffic Report Sparks Clever Headlines, But Little Transit Talk</title>
		<link>http://www.welovedc.com/2009/07/08/talkin-transit-were-number-two/comment-page-1/#comment-9424</link>
		<dc:creator>Streetsblog Los Angeles &#187; Urban Traffic Report Sparks Clever Headlines, But Little Transit Talk</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=15177#comment-9424</guid>
		<description>[...] in the nation (surprisingly, no one was celebrating), while D.C.-area outlets seemed to take morbid pride in their ascension to the No. 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] in the nation (surprisingly, no one was celebrating), while D.C.-area outlets seemed to take morbid pride in their ascension to the No. 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Capitol Hill &#187; Urban Traffic Report Sparks Clever Headlines, But Little Transit Talk</title>
		<link>http://www.welovedc.com/2009/07/08/talkin-transit-were-number-two/comment-page-1/#comment-9420</link>
		<dc:creator>Streetsblog Capitol Hill &#187; Urban Traffic Report Sparks Clever Headlines, But Little Transit Talk</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=15177#comment-9420</guid>
		<description>[...] in the nation (surprisingly, no one was celebrating), while D.C.-area outlets seemed to take morbid pride in their ascension to the No. 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] in the nation (surprisingly, no one was celebrating), while D.C.-area outlets seemed to take morbid pride in their ascension to the No. 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDenverite</title>
		<link>http://www.welovedc.com/2009/07/08/talkin-transit-were-number-two/comment-page-1/#comment-9408</link>
		<dc:creator>TheDenverite</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=15177#comment-9408</guid>
		<description>Only #2? Come on Beltway, we can make it to #1 if we try! ;)</description>
		<content:encoded><![CDATA[<p>Only #2? Come on Beltway, we can make it to #1 if we try! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bridge</title>
		<link>http://www.welovedc.com/2009/07/08/talkin-transit-were-number-two/comment-page-1/#comment-9402</link>
		<dc:creator>Tom Bridge</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=15177#comment-9402</guid>
		<description>I&#039;m glad I wasn&#039;t the only one who thought the &quot;shaving&quot; of the I-66 interchange was weird.  I drive that stretch regularly and wonder how much they&#039;re going to lose to rain-based erosion come the stormy season...</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I wasn&#8217;t the only one who thought the &#8220;shaving&#8221; of the I-66 interchange was weird.  I drive that stretch regularly and wonder how much they&#8217;re going to lose to rain-based erosion come the stormy season&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

