<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DC Mythbusting: Metro&#8217;s Most Crowded</title>
	<atom:link href="http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/</link>
	<description>Your Life Beyond The Capitol</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:01:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-14454</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-14454</guid>
		<description>If you think the red line is crowded, try riding the 6 train in Manhattan any time between 6am and 11pm.  As someone who commuted on the 6 train for 2 years and now rides the red line in DC, I can say that DC straphangers have no idea how good they have it.</description>
		<content:encoded><![CDATA[<p>If you think the red line is crowded, try riding the 6 train in Manhattan any time between 6am and 11pm.  As someone who commuted on the 6 train for 2 years and now rides the red line in DC, I can say that DC straphangers have no idea how good they have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caffeind</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-14385</link>
		<dc:creator>caffeind</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-14385</guid>
		<description>I&#039;m with Brian - this is a fantastic article. Thank you for posting! I love reading stuff like this, and the charts/graphs are great.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Brian &#8211; this is a fantastic article. Thank you for posting! I love reading stuff like this, and the charts/graphs are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Mythbusting: Metro Map to Scale &#187; We Love DC</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-14379</link>
		<dc:creator>DC Mythbusting: Metro Map to Scale &#187; We Love DC</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-14379</guid>
		<description>[...] and welcome to another edition of Mythbusting!  After our last feature busted some misconceptions about the busiest Metro stations and lines, we&#8217;ll tackle another Metro myth this week: that the Metro map that you see in stations is [...]</description>
		<content:encoded><![CDATA[<p>[...] and welcome to another edition of Mythbusting!  After our last feature busted some misconceptions about the busiest Metro stations and lines, we&#8217;ll tackle another Metro myth this week: that the Metro map that you see in stations is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Birthday Vince: Loose Lips Daily - City Desk - Washington City Paper</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13865</link>
		<dc:creator>Happy Birthday Vince: Loose Lips Daily - City Desk - Washington City Paper</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13865</guid>
		<description>[...] We Love D.C. debunks Metro usage myths. [...]</description>
		<content:encoded><![CDATA[<p>[...] We Love D.C. debunks Metro usage myths. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dast</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13849</link>
		<dc:creator>dast</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13849</guid>
		<description>i remember when the 2 green lines were connected at fort totten and people were all the sudden complaining about how crowded it got and how people had to actually STAND. 

hahhaha. i was a redliner at the time and just thought, lord, i&#039;m lucky to get ON the train at rush hour.

i havent taken the red at rush hour since 2002 or so, and it was crowded as hell then, i&#039;m sure its way way worse now.</description>
		<content:encoded><![CDATA[<p>i remember when the 2 green lines were connected at fort totten and people were all the sudden complaining about how crowded it got and how people had to actually STAND. </p>
<p>hahhaha. i was a redliner at the time and just thought, lord, i&#8217;m lucky to get ON the train at rush hour.</p>
<p>i havent taken the red at rush hour since 2002 or so, and it was crowded as hell then, i&#8217;m sure its way way worse now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13846</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13846</guid>
		<description>This is a great article. The graph on the busiest stations streams that the two Farragut stations should have been one as originally planned. But no, the statue of the admiral just couldn&#039;t be moved for any amount of time!

And as an Orange line rider, but in the MD direction, trust me, the Red Line is ALOT busier. I normally can get a seat on both my ride to and from work; some days I get two seats to myself.  The only reason the Orange line comes close to the red line is because of the VA area you all mention.</description>
		<content:encoded><![CDATA[<p>This is a great article. The graph on the busiest stations streams that the two Farragut stations should have been one as originally planned. But no, the statue of the admiral just couldn&#8217;t be moved for any amount of time!</p>
<p>And as an Orange line rider, but in the MD direction, trust me, the Red Line is ALOT busier. I normally can get a seat on both my ride to and from work; some days I get two seats to myself.  The only reason the Orange line comes close to the red line is because of the VA area you all mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13843</link>
		<dc:creator>Lani</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13843</guid>
		<description>Also worth considering... I think the red line takes more people shorter distances. So the number of people may be more, but they may not be on the train for as long - resulting in less crowding? Could be wrong, but just a thought without delving into the numbers you provided.

And as someone who used to do the Vienna to Metro Center commute, the time spent on the Orange line certainly seems longer than my more recent Union to Bethesda commute. So time spent in crowding without any way to move may be longer on the Orange as well. At least with the Red there is more frequent turnover and chance of better positioning!</description>
		<content:encoded><![CDATA[<p>Also worth considering&#8230; I think the red line takes more people shorter distances. So the number of people may be more, but they may not be on the train for as long &#8211; resulting in less crowding? Could be wrong, but just a thought without delving into the numbers you provided.</p>
<p>And as someone who used to do the Vienna to Metro Center commute, the time spent on the Orange line certainly seems longer than my more recent Union to Bethesda commute. So time spent in crowding without any way to move may be longer on the Orange as well. At least with the Red there is more frequent turnover and chance of better positioning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapgirl</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13842</link>
		<dc:creator>mapgirl</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13842</guid>
		<description>Karl- Ballston riders have the option of taking an ART bus or Metrobus down Glebe to the 16x buses on Columbia Pike to Pentagon City instead. Or take the same buses that terminate at Crystal City metro stop.

The Clarendon buses run in two directions, away from the Orange line as well as towards it.</description>
		<content:encoded><![CDATA[<p>Karl- Ballston riders have the option of taking an ART bus or Metrobus down Glebe to the 16x buses on Columbia Pike to Pentagon City instead. Or take the same buses that terminate at Crystal City metro stop.</p>
<p>The Clarendon buses run in two directions, away from the Orange line as well as towards it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13841</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13841</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mvngmomentarily: Great article from @welovedc on Metro&#039;s most crowded stations and buses. Where does yours rank? http://bit.ly/3pi3ae...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mvngmomentarily: Great article from @welovedc on Metro&#8217;s most crowded stations and buses. Where does yours rank? <a href="http://bit.ly/3pi3ae.." rel="nofollow">http://bit.ly/3pi3ae..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeyondDC</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13840</link>
		<dc:creator>BeyondDC</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13840</guid>
		<description>Agree w/ those who are saying that &quot;crowded&quot; and &quot;dense&quot; aren&#039;t synonyms. Dense means people per area. Crowded means the ability of the infrastructure to handle its density. The most dense line may not necessarily be the most crowded.

Anyway, interesting stats nonetheless.</description>
		<content:encoded><![CDATA[<p>Agree w/ those who are saying that &#8220;crowded&#8221; and &#8220;dense&#8221; aren&#8217;t synonyms. Dense means people per area. Crowded means the ability of the infrastructure to handle its density. The most dense line may not necessarily be the most crowded.</p>
<p>Anyway, interesting stats nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13839</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13839</guid>
		<description>Nate&#039;s comment is interesting-- regardless of what the numbers say, what are your perceptions of the worst, most packed Metro stations/lines?  

I for one hated my standing-room-only Orange line commute from Ballston to Farragut West when I lived in VA.  It was a somewhat-regular event to not even be able to get down to the platform at Farragut West in the evenings because it was so packed with people that the station manager had shut down the escalators for safety reasons.</description>
		<content:encoded><![CDATA[<p>Nate&#8217;s comment is interesting&#8211; regardless of what the numbers say, what are your perceptions of the worst, most packed Metro stations/lines?  </p>
<p>I for one hated my standing-room-only Orange line commute from Ballston to Farragut West when I lived in VA.  It was a somewhat-regular event to not even be able to get down to the platform at Farragut West in the evenings because it was so packed with people that the station manager had shut down the escalators for safety reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Johnson</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13838</link>
		<dc:creator>Karl Johnson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13838</guid>
		<description>Unfortunately, for the sake of this &quot;study&quot;, that is the against rush hour. In the mornings, the vast majority of the bulk is from Ballston to Metro Center.</description>
		<content:encoded><![CDATA[<p>Unfortunately, for the sake of this &#8220;study&#8221;, that is the against rush hour. In the mornings, the vast majority of the bulk is from Ballston to Metro Center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13837</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13837</guid>
		<description>As someone who rides both the Red Line and the Orange Line every single day, I can say without hesitation that the Red Line trains from Takoma in to Metro Center are &lt;i&gt;always&lt;/i&gt; significantly more crowded than the trains from Metro Center to Ballston in the morning (and vice versa, on the way home).  I have no clear idea how &quot;inbound&quot; trains on both lines compare, however . . .</description>
		<content:encoded><![CDATA[<p>As someone who rides both the Red Line and the Orange Line every single day, I can say without hesitation that the Red Line trains from Takoma in to Metro Center are <i>always</i> significantly more crowded than the trains from Metro Center to Ballston in the morning (and vice versa, on the way home).  I have no clear idea how &#8220;inbound&#8221; trains on both lines compare, however . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13836</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13836</guid>
		<description>@Karl That is physical rail cars, I think.  I&#039;m not sure on the number of trips per line-- I haven&#039;t seen that data publicly released by WMATA.  But my gut is that the Orange line, since it has to share a track with Blue line trains, runs less frequently but longer trains (they&#039;ve got more 8-car trains than any other line).

To anyone wondering about where all this data came from, check out the &lt;a href=&quot;http://www.wmata.com/about_metro/docs/media_guide_2009.pdf&quot; rel=&quot;nofollow&quot;&gt;2009 Metro Media Guide&lt;/a&gt;.  Pages 13-18 provide lots of interesting numbers.</description>
		<content:encoded><![CDATA[<p>@Karl That is physical rail cars, I think.  I&#8217;m not sure on the number of trips per line&#8211; I haven&#8217;t seen that data publicly released by WMATA.  But my gut is that the Orange line, since it has to share a track with Blue line trains, runs less frequently but longer trains (they&#8217;ve got more 8-car trains than any other line).</p>
<p>To anyone wondering about where all this data came from, check out the <a href="http://www.wmata.com/about_metro/docs/media_guide_2009.pdf" rel="nofollow">2009 Metro Media Guide</a>.  Pages 13-18 provide lots of interesting numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13835</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13835</guid>
		<description>I think the misconception may be the density of Orange line folks on the different ends of the line. The Maryland side of the line isn&#039;t necessarily part of the &#039;Orange Crush&#039; that happens in Northern VA. 

Additionally, interesting to see that the X2 is the busiest un-grouped bus line. Makes a good case for the street car line under construction.</description>
		<content:encoded><![CDATA[<p>I think the misconception may be the density of Orange line folks on the different ends of the line. The Maryland side of the line isn&#8217;t necessarily part of the &#8216;Orange Crush&#8217; that happens in Northern VA. </p>
<p>Additionally, interesting to see that the X2 is the busiest un-grouped bus line. Makes a good case for the street car line under construction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13834</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13834</guid>
		<description>@Ashley and KB, you both bring up the same point that I unfortunately can&#039;t verify with the publicly-available WMATA data.  But I think that logically you&#039;re right-- it seems like the Red line is more &quot;balanced&quot; than the Orange line, in both time of travel and direction of travel.</description>
		<content:encoded><![CDATA[<p>@Ashley and KB, you both bring up the same point that I unfortunately can&#8217;t verify with the publicly-available WMATA data.  But I think that logically you&#8217;re right&#8211; it seems like the Red line is more &#8220;balanced&#8221; than the Orange line, in both time of travel and direction of travel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Johnson</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13833</link>
		<dc:creator>Karl Johnson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13833</guid>
		<description>Shannon, is that 198 trips or 198 physical rail cars? If it is physical, do cars on the red line make the same amount of trips as cars on the orange line? That would seem to be the more important number to do that math with.

If you have 10 rail cars on both lines, but they do 5 trips on the orange and 4 trips on the red, then you have 50 instances (trips) of cars on red and 40 on orange. (Purely hypothetical made up numbers obviously).</description>
		<content:encoded><![CDATA[<p>Shannon, is that 198 trips or 198 physical rail cars? If it is physical, do cars on the red line make the same amount of trips as cars on the orange line? That would seem to be the more important number to do that math with.</p>
<p>If you have 10 rail cars on both lines, but they do 5 trips on the orange and 4 trips on the red, then you have 50 instances (trips) of cars on red and 40 on orange. (Purely hypothetical made up numbers obviously).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KB</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13832</link>
		<dc:creator>KB</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13832</guid>
		<description>One point I think that may be missed is this: my perception is that the Red Line&#039;s ridership is a bit more evenly distributed than the Orange Line&#039;s ridership.

That is, my guess would be that, for people coming from outside the city in the morning (and going back in the evening), there&#039;s probably a pretty good split of people coming from the Glenmont and Shady Grove branches.  Assuming most of those people are getting off downtown, there&#039;s a good chance that many of the people from those two branches aren&#039;t on the train at the same time (e.g., if they all get off at Metro Center).  

For the Orange Line, though, my guess is the vast majority of the ridership comes from one direction -- Vienna inwards.  So the majority of Orange Line riders *would* be on the same train at the same time.

Basically, this is a long way to say that both sides may very well be right -- the Red Line has more riders, but the Orange Line may be more &quot;crowded.&quot;</description>
		<content:encoded><![CDATA[<p>One point I think that may be missed is this: my perception is that the Red Line&#8217;s ridership is a bit more evenly distributed than the Orange Line&#8217;s ridership.</p>
<p>That is, my guess would be that, for people coming from outside the city in the morning (and going back in the evening), there&#8217;s probably a pretty good split of people coming from the Glenmont and Shady Grove branches.  Assuming most of those people are getting off downtown, there&#8217;s a good chance that many of the people from those two branches aren&#8217;t on the train at the same time (e.g., if they all get off at Metro Center).  </p>
<p>For the Orange Line, though, my guess is the vast majority of the ridership comes from one direction &#8212; Vienna inwards.  So the majority of Orange Line riders *would* be on the same train at the same time.</p>
<p>Basically, this is a long way to say that both sides may very well be right &#8212; the Red Line has more riders, but the Orange Line may be more &#8220;crowded.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13831</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13831</guid>
		<description>What about crowd density during various times of the day? I have the feeling the orange line is much more concentrated into rush hour.</description>
		<content:encoded><![CDATA[<p>What about crowd density during various times of the day? I have the feeling the orange line is much more concentrated into rush hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon</title>
		<link>http://www.welovedc.com/2009/11/10/dc-mythbusting-metros-most-crowded/comment-page-1/#comment-13830</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.welovedc.com/?p=21783#comment-13830</guid>
		<description>@Dave The Red line uses 278 rail cars to carry 276,489 passengers, giving an average rate of 994 passengers per car per day.  The Orange line uses 198 rail cars to carry 186,817 passengers, giving an average rate of 943 passengers per car per day.  The Red line is still more crowded.</description>
		<content:encoded><![CDATA[<p>@Dave The Red line uses 278 rail cars to carry 276,489 passengers, giving an average rate of 994 passengers per car per day.  The Orange line uses 198 rail cars to carry 186,817 passengers, giving an average rate of 943 passengers per car per day.  The Red line is still more crowded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
